<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CreativeExecs Blog</title>
	<atom:link href="http://www.creativeexecs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.creativeexecs.com</link>
	<description>Perspectives in Creative Management</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:03:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do Unto Others&#8230;</title>
		<link>http://www.creativeexecs.com/?p=609</link>
		<comments>http://www.creativeexecs.com/?p=609#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:16:15 +0000</pubDate>
		<dc:creator>Laura Berry</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[corporate partners]]></category>
		<category><![CDATA[corporate partnerships]]></category>
		<category><![CDATA[creative department]]></category>

		<guid isPermaLink="false">http://www.creativeexecs.com/?p=609</guid>
		<description><![CDATA[As creative leaders we are often dismayed by our internal clients’ lack of understanding about our process and needs. They think “small edits” can be returned in two minutes, compliance reviews are either optional or take only a few hours, and that vendors should be able to return printed copies within 24 hours of their [...]]]></description>
		<wfw:commentRss>http://www.creativeexecs.com/?feed=rss2&amp;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Workflow Systems—Your Choices</title>
		<link>http://www.creativeexecs.com/?p=611</link>
		<comments>http://www.creativeexecs.com/?p=611#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:29:53 +0000</pubDate>
		<dc:creator>Laura Berry</dc:creator>
				<category><![CDATA[Process/Productivity Improvement]]></category>
		<category><![CDATA[Systems & Technology]]></category>
		<category><![CDATA[@TASK]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Aprimo]]></category>
		<category><![CDATA[FileMaker Pro]]></category>
		<category><![CDATA[improved work flow]]></category>
		<category><![CDATA[job tracking]]></category>
		<category><![CDATA[Marketing Pilot]]></category>
		<category><![CDATA[MetaCommunications]]></category>
		<category><![CDATA[ProcessMaker]]></category>
		<category><![CDATA[RoboHead]]></category>
		<category><![CDATA[software improvements]]></category>
		<category><![CDATA[software upgrade]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[Unica]]></category>
		<category><![CDATA[Workamjig]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[workflow systems]]></category>

		<guid isPermaLink="false">http://www.creativeexecs.com/?p=611</guid>
		<description><![CDATA[The recent announcement of IBM’s acquisition of Unica prompted me to think about the current landscape of options for automated workflow systems and how it keeps changing.  For some companies, their history has included many acquisitions and changes in ownership, while others have been providing workflow solutions to the marketing communications market for decades.  So, [...]]]></description>
		<wfw:commentRss>http://www.creativeexecs.com/?feed=rss2&amp;p=611</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Positioning Your In-House Team as the Vendor of Choice</title>
		<link>http://www.creativeexecs.com/?p=572</link>
		<comments>http://www.creativeexecs.com/?p=572#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:44:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Service]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Metrics and Measures]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://www.creativeexecs.com/?p=572</guid>
		<description><![CDATA[
Large corporations accept certain beliefs at face value. Among them is the myth that in-house organizations can never be as good or as responsive as outside agencies/vendors, particularly creative services groups. It is a daily battle to overcome the built-in prejudice against internal creative organizations.
As with most corporations, internal support groups are under intense scrutiny [...]]]></description>
		<wfw:commentRss>http://www.creativeexecs.com/?feed=rss2&amp;p=572</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Four Observations from the CreativeExecs Roundtable Summer Series</title>
		<link>http://www.creativeexecs.com/?p=563</link>
		<comments>http://www.creativeexecs.com/?p=563#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Service]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[in-house creative departments]]></category>

		<guid isPermaLink="false">http://www.creativeexecs.com/?p=563</guid>
		<description><![CDATA[Across the past few weeks, creative executives from more than 40 in-house creative departments from the Washington, D.C., New York, Philadelphia, Dallas, and Atlanta metropolitan areas joined us at CreativeExecs Roundtable meetings to discuss measuring, reporting, and structuring for effectiveness and efficiency…]]></description>
		<wfw:commentRss>http://www.creativeexecs.com/?feed=rss2&amp;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting the Career Growth of Designers</title>
		<link>http://www.creativeexecs.com/?p=557</link>
		<comments>http://www.creativeexecs.com/?p=557#comments</comments>
		<pubDate>Mon, 02 Aug 2010 15:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career Pathing]]></category>
		<category><![CDATA[Personnel Management]]></category>
		<category><![CDATA[Staff Development]]></category>
		<category><![CDATA[career development]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.creativeexecs.com/?p=557</guid>
		<description><![CDATA[Discussion topics for the CreativeExecs Roundtables are based on polling of attendees and prospective attendees. With three out of five of the summer Roundtables complete, we are seeing demand to discuss an omnipresent challenge of Creative Services leaders: career paths for creative staff. This common challenge pulls at the heart strings of creative leaders, because [...]]]></description>
		<wfw:commentRss>http://www.creativeexecs.com/?feed=rss2&amp;p=557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating with Creatives: The Dance, The Music, &amp; The Lyrics</title>
		<link>http://www.creativeexecs.com/?p=552</link>
		<comments>http://www.creativeexecs.com/?p=552#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:12:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Personnel Management]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[communication]]></category>

		<guid isPermaLink="false">http://www.creativeexecs.com/?p=552</guid>
		<description><![CDATA[Sharing information with people is an everyday event in the business world.  The challenge for most Creative Executives is to communicate in a way that allows their team to hear and understand. Business folklore has it that communication can be broken into three creative categories; the dance, the music and the lyrics.  No one knows [...]]]></description>
		<wfw:commentRss>http://www.creativeexecs.com/?feed=rss2&amp;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing Creative-Friendly Time Tracking</title>
		<link>http://www.creativeexecs.com/?p=537</link>
		<comments>http://www.creativeexecs.com/?p=537#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:28:12 +0000</pubDate>
		<dc:creator>l.johnson@cellaconsulting.com</dc:creator>
				<category><![CDATA[Chargeback]]></category>
		<category><![CDATA[Funding Models]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Metrics and Measures]]></category>
		<category><![CDATA[Process/Productivity Improvement]]></category>
		<category><![CDATA[chargeback]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[timesheet]]></category>
		<category><![CDATA[timesheets]]></category>

		<guid isPermaLink="false">http://www.creativeexecs.com/?p=537</guid>
		<description><![CDATA[Time tracking in creative services is necessary in order to monitor utilization and productivity. Last month we published a blog about the benefits of time tracking, but also pointed out it’s no one’s favorite activity. Let’s examine some of the ways time tracking can be implemented and how to make it an integral part of [...]]]></description>
		<wfw:commentRss>http://www.creativeexecs.com/?feed=rss2&amp;p=537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshoring Creative to India</title>
		<link>http://www.creativeexecs.com/?p=515</link>
		<comments>http://www.creativeexecs.com/?p=515#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:44:07 +0000</pubDate>
		<dc:creator>j.schaffer@cellaconsulting.com</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Chargeback]]></category>
		<category><![CDATA[Offshoring/Outsourcing]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://www.creativeexecs.com/?p=515</guid>
		<description><![CDATA[As the economy struggled across the better part of the last decade and developing nations proved able to take on business services in addition to production tasks, outsourcing and offshoring conversations and activities increased. Business leaders looking to take advantage of the cost savings have asked their business unit heads to identify opportunities to offshore [...]]]></description>
		<wfw:commentRss>http://www.creativeexecs.com/?feed=rss2&amp;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Designer: Recruiting and Retaining the Right Talent for the Role</title>
		<link>http://www.creativeexecs.com/?p=504</link>
		<comments>http://www.creativeexecs.com/?p=504#comments</comments>
		<pubDate>Tue, 06 Jul 2010 16:27:14 +0000</pubDate>
		<dc:creator>b.derr@thebossgroup.com</dc:creator>
				<category><![CDATA[Career Pathing]]></category>
		<category><![CDATA[Interactive Media]]></category>
		<category><![CDATA[Role Definition]]></category>
		<category><![CDATA[Staff Augmentation]]></category>
		<category><![CDATA[Staff Organization]]></category>
		<category><![CDATA[application designer]]></category>
		<category><![CDATA[career path]]></category>
		<category><![CDATA[digital designer]]></category>
		<category><![CDATA[director of online experience ui designer]]></category>
		<category><![CDATA[front-end developer]]></category>
		<category><![CDATA[hiring web staff]]></category>
		<category><![CDATA[in-house creative departments]]></category>
		<category><![CDATA[interactive designer]]></category>
		<category><![CDATA[job description]]></category>
		<category><![CDATA[media designer]]></category>
		<category><![CDATA[multimedia specialist]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[rich media designer]]></category>
		<category><![CDATA[roles and responsibilities]]></category>
		<category><![CDATA[ui designer]]></category>
		<category><![CDATA[usability designer]]></category>
		<category><![CDATA[usability interaction designer]]></category>
		<category><![CDATA[ux designer]]></category>
		<category><![CDATA[visual designer]]></category>
		<category><![CDATA[web designer]]></category>
		<category><![CDATA[web designer/developer]]></category>

		<guid isPermaLink="false">http://www.creativeexecs.com/?p=504</guid>
		<description><![CDATA[Throughout my career I have spoken to hundreds of creative leaders who have been challenged with finding the right Interactive Designer for their department. Hiring Interactive Designers is challenging because of the diverse and constantly evolving job descriptions, skill sets, and career paths that are associated with the role. And while on the surface two [...]]]></description>
		<wfw:commentRss>http://www.creativeexecs.com/?feed=rss2&amp;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABCs of Team Evaluation</title>
		<link>http://www.creativeexecs.com/?p=499</link>
		<comments>http://www.creativeexecs.com/?p=499#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personnel Management]]></category>
		<category><![CDATA[Staff Organization]]></category>
		<category><![CDATA[3x3 Analysis]]></category>
		<category><![CDATA[attrition]]></category>
		<category><![CDATA[project tiering]]></category>
		<category><![CDATA[project tiers]]></category>
		<category><![CDATA[underperformers]]></category>

		<guid isPermaLink="false">http://www.creativeexecs.com/?p=499</guid>
		<description><![CDATA[ 
Whether you’ve recently inherited a team or you’ve been working with the same core group for several years, it’s likely your team is a mix of rock stars, steady performers, and underperformers—otherwise known as “A”, “B”, and “C” players. It’s important to have a healthy mix of “A” and “B” players on a team [...]]]></description>
		<wfw:commentRss>http://www.creativeexecs.com/?feed=rss2&amp;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
